Aéreo
Security Surcharge (SSC) | |
XD | (per KG) |
War | (per KG) |
Assurance & Risk | (per KG) |
War Risk | (per KG) |
SCC | (per KG) |
Fuel Surcharge (FSC) | |
Fuel | (per KG) |
Airway Bill Fee (AWB) | |
Handling | (per AWB, Shipment) |
HC | (per AWB, Shipment) |
Documentation | (per AWB, Shipment) |
HAWB Fee | (per AWB, Shipment, Invoice) |
AWA/DOCS | (per AWB, Shipment) |
Handling Cargo Fee | (per AWB) |
Handling Charge | (per AWB) |
Airline Doc. Fee | (per AWB) |
Security Declaration | (per AWB) |
GSA Booking/Service Fee | (per AWB) |
CG Fee | (per AWB) |
CGC Fee | (per AWB) |
Administration Fee | (per AWB) |
AWA | (per AWB, Shipment) |
Customs Export Fee | (per AWB) |
AWB Fee | (per AWB) |
ADC (Airlne Documentation Charge) | (per AWB) |
Document Charge | (per AWB) |
Customs | (per AWB, Shipment) |
Clearance | (per AWB, Shipment) |
Declaration Fee | (per AWB, Shipment) |
NES Entry | (per AWB, Shipment) |
Export Documents | (per AWB, Shipment) |
Export Documentation | (per AWB, Shipment) |
Export Declaration Customs charge | (per AWB, Shipment) |
Customd Docs Charges | (per Invoice) |
Electronic Customs Filling | (per AWB, Shipment) |
Commodity Inspection | (per AWB, Shipment) |
Border Compliance Fee | (per AWB, Shipment) |
Creating Export Declaration | (per AWB, Shipment) |
Exports Customs Formalities | (per AWB, Shipment, Invoice) |
EDI Charge | (per AWB, Shipment) |
EDI Check | (per AWB, Shipment) |
AES | (per AWB, Shipment) |
Declaration Handling | (per AWB, Shipment) |
Customs Clearance | (per AWB) |
AMS | (per AWB, Shipment) |
Export Declaration | (per AWB) |
Export Declaration H/C | (per AWB) |
Customs Broker Charge | (per Supplier) |
Customs Clearance Charges | (per AWB) |
Export Entry | (per AWB, Shipment, Supplier) |
ECI | (per AWB, Shipment) |
Customs EDI Fee | (per AWB, Shipment) |
CGA | (per AWB) |
Europe Fee | (per AWB) |
EDEN | (per AWB) |
Terminal Handling Charges (THC) | |
Due Carrier | (per KG) |
Terminal Charges | (per KG) |
THC | (per KG) |
Airport Fee | (per KG) |
SOC | (per KG) |
Navigation | (per KG) |
Airline Transfer | (per KG) |
Airline Handling | (per KG) |
WTC | (per KG) |
Handling Charges Export | (per KG) |
Customs Warehouse | (per KG) |
Airline Terminal Handling Charge | (per KG) |
Loading & Unloading Charges | (per KG) |
W.T.C. (Warehouse Charge) | (per KG) |
Science Industrial Park Warehousing | (per KG) |
UA (Airport Charge) | (per KG) |
Terminal Fee | (per KG) |
Airport Tax | (per KG) |
Airport Transfer Fee | (per KG) |
MCC Surcharge | (per KG) |
Ground Handling Charges (GHA) | (per KG) |
Export Documentation | (per KG (Min)) |
MZC | (per Shipment) |
MAA | (per Shipment) |
SOA | (per KG) |
MZ | (per Shipment) |
MBC | (per KG, per Shipment) |
Gate In | (per KG, per Shipment) |
Terminal Fee | (per Shipment) |
Storage at airline warehouse | (per KG) |
Terminal Handling | (per KG) |
Screening Charge (X-Ray) | |
Airport Security | (per AWB, Shipment) |
Non-Secure Cargo | (per KG) |
Xray | (per KG) |
non-secured cargo | (per KG) |
TSA Exam | (per KG) |
Terminal Security Check Fee | (per KG) |
Screening Surcharge | (per KG) |
Airline Security | (per KG) |
Screening | (per KG) |
Xray Fee | (per PCS) |
Security Fee | (per AWB, Shipment) |
Unknown Shipper | (per AWB, Shipment) |
Examination Fee | (per AWB, Shipment) |
Known Shipper Handling | (per AWB, Shipment) |
Safety Fees | (per KG) |
Security Handling | (per AWB, Shipment) |
RCAR | (per KG) |
ENAC FEE | (per AWB, Shipment) |
Ente Nazionale Aviazione Civile | (per AWB, Shipment) |
Agent Handling Charges | |
Handling | (per KG) |
HC | (per KG) |
Customs Handling | (per KG) |
Agency Charges | (per KG) |
Entry Fee | (per Shipment) |
Agency fees | (per Shipment) |
Warehouse TH | (per KG) |
Global Security Fee | (per Shipment) |
Basic Charge on All inn Charges | (per Shipment) |
Managerial & Administrative Fee | (per Shipment) |
Security Admin Fee | (per Shipment) |
Warehouse Dock Fee (Agent warehouse) | (per KG) |
Awc | (per KG) |
Processing Charges (PCA) | (per KG) |
Transport (Pickup) | |
Pickup | (per KG) or (per Supplier) or (perTrip) |
Pickup local | (per KG) or (per Supplier) or (perTrip) |
Cartage | (per KG) or (per Supplier) or (perTrip) |
Local Pickup | (per KG) or (per Supplier) or (perTrip) |
CTG (from Supplier) | (per KG) or (per Supplier) or (perTrip) |
Collection | (per KG) or (per Supplier) or (perTrip) |
Navcan | (per KG) |
Inland | (per KG) or (per Supplier) or (perTrip) |
Fuel Adjustment | (% out oftheTransport charge) |
Inland City Area | (per KG) or (per Supplier) or (perTrip) |
P/U | (per KG) or (per Supplier) or (perTrip) |
Terminal Transfer | (per KG) or (per Shipment) |
Airport Transfer | (per KG) or (per Shipment) |
Airline Delivery | (per KG) or (per Shipment) |
CFS | (per KG) |
CTG (from WHS to APT) | (per KG) |
Airline Recovery Transfer Fee | (per KG) |
A/T | (per KG) or (per Shipment) |
Packing Charges | |
Palletizing | (per pcs) |
Packing | (per pcs) |
Wrapping | (per pcs) |
PLT CHG | (per pcs) |
Label charge | (per pcs) or (per Shipment) |
Other Consilidated Charges | |
AWC | (per AWB, Shipment) |
BFS | (per AWB, Shipment) |
Load Fee | (per AWB, Shipment) |
Transaction Fee | (per AWB, Shipment) |
Misc Due Issuing Carrier | (per AWB, Shipment) |
Labour Charge (Unofficial) | (per AWB, Shipment) |
Origin Overtime Charge | (per AWB, Shipment) |
Origin Handling Charge | (per Supplier) |
Forwarders Liability | (per AWB, Shipment) |
FLI | (per AWB, Shipment) |
FCZ Processing Fee | (per AWB, Shipment) |
E&O CA | (per AWB, Shipment) |
Certificate of Origin | (per AWB, Shipment) |
ADF | (per AWB, Shipment) |
F.F (Forwarder Fee) | (per AWB, Shipment) |
L/C Documentation | (per HAWB) |
Regulated Agent Fee | (per AWB, Shipment) |
AMS Fee | (per AWB, Shipment) |
L/C Fee | (per AWB, Shipment) |
Handlign at airport | (per AWB, Shipment) |
Our intervention fee | (per AWB, Shipment) |
HCA | (per AWB, Shipment) |
Combine pallet charge | (per AWB, Shipment) |
Formality | (per AWB, Shipment) |
CASF | (per Shipment) |
EU300 | (per AWB, Shipment) |
Compliance Fee | (per AWB, Shipment) |
EU2320 | (per AWB, Shipment) |
FLF | (per AWB, Shipment) |
CC Fee | (per AWB, Shipment) |
CBP | (per AWB) |
SMS | (per AWB) |
Communication/Bank fee | (per AWB, Shipment) |
Screening Chharge | (per Shipment) |
PBA Fee | (per Shipment) |
Toll Fee | (per Shipment) |
Storage Charges | |
Storage Charges | (per AWB, Shipment) |
Storage Charges | (per KG) |
Origin Storage / Warehousing | (per Kg, per Supplier, per AWB) |
Marítimo
B/L (Bill of Ladina) | |
Documents Fee | (per Shipment, SET) |
B/L | (per Shipment, SET) |
B/L Surrender | (per Shipment, SET) |
Document Fee | (per Shipment, SET) |
Export Documentation | |
Customs Declaration Fee | (per SET) |
Customs Clearnace | (per Shipment, Job) |
CDD (Cargo Data Declaration) | (per SET) |
Terminal Handling Chames (THC) | |
Port Surcharge | (per TEU, CBM) |
THC | (per TEU, CBM) |
Port Security Surcharge | (per TEU, CBM) |
CFS | (per TEU, CBM) |
Transport Charge (inc. port charges) | (per TEU, CBM) |
Wharfage fee | (per TEU, CBM) |
Demmurage at supplier | (per TEU, CBM) |
Port Charges | |
Port Surcharge | (per TEU, CBM) |
Agent Handling Charges | |
Handling Charge | (per Shipment) |
Local Transportation | (per Trip) |
Gate Charge | (per Trip) |
Pickup/Inland Charge | (per Trip) |
Other Consilidated Charges | |
Booking Fee | (per TEU) |
Handling fee for local operation | (per Shipment) |
EDI Service Fee | (per entry) |
Telex Release | (per B/L) |
Messenger Collect fee | (per Shipment) (per Shipment) |
AES | (per TEU) |
Seal fee | (per TEU) |
Port Construction and Security Fee | (per TEU) |
Commodity Inspection | (per TEU) |
Storage Charges | |
Warehousing Charge | (per CBM/Day) |
Este artigo foi útil?
Que bom!
Obrigado pelo seu feedback
Desculpe! Não conseguimos ajudar você
Obrigado pelo seu feedback
Feedback enviado
Agradecemos seu esforço e tentaremos corrigir o artigo